Customers
Manage your customer database
| Name | Company | Total Orders | Total Spent | Status | |
|---|---|---|---|---|---|
| Olivia Martinez | [email protected] | Brightwave Digital | 12 | $3,245.50 | active |
| James Wilson | [email protected] | Apex Solutions | 8 | $1,890.00 | active |
| Emma Thompson | [email protected] | Sterling & Partners | 24 | $12,450.75 | active |
| Liam Chen | [email protected] | TechStart Inc. | 6 | $2,134.25 | active |
| Sophia Rodriguez | [email protected] | DesignHub Studio | 3 | $567.00 | inactive |
| Noah Patel | [email protected] | Patel Commerce | 15 | $4,567.80 | active |
| Ava Johansson | [email protected] | Nordic Works AB | 19 | $8,920.50 | active |
| William Brown | [email protected] | Enterprise Global | 31 | $24,500.00 | active |
| Isabella Kim | [email protected] | Seoul Creative Co. | 7 | $1,678.90 | active |
| Ethan Nakamura | [email protected] | CloudSoft Japan | 4 | $890.25 | active |
Showing 1–10 of 40